PRODUCTS & SERVICES
View All Products & ServicesTHANK YOU FOR YOUR INQUIRY. OUR TEAM WILL BE CONTACTING YOU SHORTLY.
Platinum (Pt) Conductive Powder
Ferro produces a variety of chemically precipitated ultra-high purity platinum conductive powders designed to meet the requirements of thick film technologies, including conductive pastes.

Our highly controlled particle synthesis of platinum conductive powders allows for the surface chemistry to be tailored and optimized to match customers’ needs to specific ink systems. This produces conductive inks, pastes, and adhesives with controlled rheology and viscosity for finer, sharper line definition and lower deposition weight.

PLATINUM CONDUCTIVE POWDERS-TARGET PROPERTIES AND PRODUCT INFORMATION
FERRO PRODUCT | SURFACE AREA M2/G | PARTICLE SIZE DISTRIBUTION µm | DESCRIPTION | PRODUCT INFORMATION |
Platinum Powder-64221400 | 0.4 - 1.2 | 2.0 - 4.0 | De-agglomerated Pt powder, high TAP, dense sintering, for high loaded paste systems | |
Platinum Powder-64221500 | 0.5 - 1.5 | < 8.0 | Fine, spongy Pt powder | |
Platinum Powder-64221800 | 0.4 - 1.8 | < 10.0 | De=agglomerated, high purity, fine Pt powder | |
Platinum Powder-64221900 | 3.5 - 7.9 | < 6.0 | Fine, spongy Pt powder | |
Platinum Powder-64222100 | 14.0 - 22.0 | - | Spongy morphology Pt powder with high surface area, very catalytically active | |
Platinum Powder-64222200 | 3.0 -9.0 | - | Spongy morphology Pt powder | |
Platinum Powder-64222000 | 0.3 - 0.8 | 4.0 -7.0 | Catalytically inactive Pt powder | |
Platinum Powder-64222300 | 9.2 - 15.7 | - | Fine Pt powder with high surface area | |
Platinum Powder-64320201 | 2.0 - 4.0 | 0.6 - 1.6 | Fine Pt powder |
VALUE ADDED SERVICES
With over 50 years of experience in customized particle technology, Ferro’s in-house technical team can provide quicker solutions for our customers' technical problems and complex business challenges. Our particle engineering and innovation capabilities allow us to deliver rapid go-to-market solutions.